Log in Register
Loading…

10/07/2025 01:00

Rank

>
  Symbol Name Price

24h

>
ATH From ATH To ATH
163 logo m MemeCore 0.312421 58.01 0.336248 -6.91% 7.6% - 1.1x
235 logo useless Useless Coin 0.299181 43.47 0.313203 -4.20% 4.7% - 1.0x
233 logo zbcn Zebec Network 0.00360591 27.08 0.00700261 -48.98% 94.2% - 1.9x
2425 logo mpc Partisia Blockchain 0.00941293 23.86 0.687696 -98.63% 7,205.9% - 73.1x
186 logo ethfi Ether.fi 1.092 16.80 8.53 -87.20% 681.1% - 7.8x
168 logo mog Mog Coin 1.2E-6 12.93 4.02E-6 -70.11% 235.0% - 3.4x
165 logo brett Brett 0.0490231 12.79 0.234204 -79.06% 377.7% - 4.8x
101 logo wif dogwifhat 0.951021 12.76 4.83 -80.30% 407.9% - 5.1x
1670 logo sidus Sidus 0.00079589 12.12 0.193233 -99.59% 24,178.9% - 242.8x
246 logo eul Euler 14.85 11.73 15.24 -2.63% 2.6% - 1.0x
79 logo spx SPX6900 1.52 11.57 1.73 -13.15% 13.8% - 1.1x
225 logo kta Keeta 0.779302 11.44 1.68 -53.78% 115.6% - 2.2x
182 logo comp Compound 45.47 11.41 910.54 -94.99% 1,902.5% - 20.0x
223 logo popcat Popcat 0.321202 11.03 2.05 -84.38% 538.2% - 6.4x
158 logo morpho Morpho 1.58 10.84 4.17 -62.18% 163.9% - 2.6x
18 logo xlm Stellar 0.287266 10.67 0.875563 -67.18% 204.8% - 3.0x
122 logo ldo Lido DAO 0.792513 9.98 7.3 -89.15% 821.1% - 9.2x
40 logo tao Bittensor 349.22 8.79 757.6 -54.01% 116.9% - 2.2x
60 logo ena Ethena 0.286451 8.55 1.52 -81.09% 430.6% - 5.3x
36 logo pepe Pepe 1.094E-5 8.44 2.803E-5 -60.92% 156.2% - 2.6x
129 logo ray Raydium 2.47 8.39 16.83 -85.26% 581.4% - 6.8x
120 logo crv Curve DAO 0.558766 8.07 15.37 -96.37% 2,650.7% - 27.5x
35 logo uni Uniswap 8.24 8.02 44.92 -81.66% 445.1% - 5.5x
191 logo eigen EigenCloud (prev. EigenLayer) 1.24 7.99 5.65 -78.01% 355.6% - 4.6x
685 logo heart Humans.ai 0.00686721 7.97 0.278557 -97.53% 3,956.3% - 40.6x
193 logo deep DeepBook 0.153169 7.78 0.341085 -55.15% 122.7% - 2.2x
138 logo pendle Pendle 3.71 7.68 7.5 -50.61% 102.2% - 2.0x
132 logo sand The Sandbox 0.266944 7.20 8.4 -96.83% 3,046.7% - 31.5x
128 logo iota IOTA 0.171126 7.06 5.25 -96.74% 2,967.9% - 30.7x
589 logo dogs Dogs 0.00013517 6.94 0.00163299 -91.72% 1,108.1% - 12.1x
125 logo gala GALA 0.01529622 6.82 0.824837 -98.15% 5,292.4% - 53.9x
241 logo wavax Wrapped AVAX 19.51 6.80 2000.68 -99.02% 10,154.6% - 102.5x
248 logo savax BENQI Liquid Staked AVAX 23.68 6.74 103.55 -77.12% 337.3% - 4.4x
57 logo vet VeChain 0.02227593 6.69 0.280991 -92.06% 1,161.4% - 12.6x
96 logo virtual Virtuals Protocol 1.56 6.68 5.07 -69.22% 225.0% - 3.3x
535 logo aevo Aevo 0.089662 6.67 3.76 -97.61% 4,093.5% - 41.9x
95 logo op Optimism 0.583033 6.63 4.84 -87.95% 730.1% - 8.3x
59 logo pol POL (ex-MATIC) 0.205536 6.60 1.29 -84.01% 527.6% - 6.3x
236 logo matic Polygon 0.205621 6.55 2.92 -92.92% 1,320.1% - 14.2x
179 logo strk Starknet 0.120895 6.54 4.41 -97.26% 3,547.8% - 36.5x
530 logo manta Manta Network 0.196604 6.53 4.05 -95.15% 1,960.0% - 20.6x
20 logo avax Avalanche 19.45 6.53 144.96 -86.55% 645.3% - 7.5x
24 logo hbar Hedera 0.170959 6.52 0.569229 -70.05% 233.0% - 3.3x
205 logo ar Arweave 5.55 6.50 89.24 -93.77% 1,507.9% - 16.1x
68 logo algo Algorand 0.19097 6.48 3.56 -94.64% 1,764.2% - 18.6x
127 logo ens Ethereum Name Service 20.12 6.37 83.4 -75.92% 314.5% - 4.1x
113 logo imx Immutable 0.444694 6.35 9.52 -95.33% 2,040.8% - 21.4x
15 logo sui Sui 3.07 6.32 5.35 -42.63% 74.3% - 1.7x
663 logo cyber CYBER 1.3 6.20 15.79 -91.72% 1,114.6% - 12.1x
1849 logo portal Portal 0.04053923 6.20 3.36 -98.79% 8,188.3% - 82.9x
139 logo cmeth Mantle Restaked ETH 2958.37 6.15 4298.87 -31.17% 45.3% - 1.5x
92 logo meth Mantle Staked Ether 2960.41 6.14 4729.53 -37.50% 59.8% - 1.6x
47 logo icp Internet Computer 5.13 6.11 700.65 -99.27% 13,557.9% - 136.6x
183 logo dydx dYdX 0.564544 6.08 4.52 -87.51% 700.6% - 8.0x
222 logo super SuperVerse 0.697392 6.04 4.74 -85.28% 579.7% - 6.8x
147 logo cgeth.hashkey cgETH Hashkey Cloud 2897.04 6.04 3129.19 -7.42% 8.0% - 1.1x
136 logo superoeth Super OETH 2766.19 6.03 4099.87 -32.56% 48.2% - 1.5x
213 logo axl Axelar 0.337844 5.99 2.64 -87.19% 681.4% - 7.8x
25 logo weth WETH 2765.31 5.97 4799.89 -42.48% 73.6% - 1.7x
66 logo weth Binance-Peg WETH 2766.5 5.97 4098.26 -32.44% 48.1% - 1.5x
203 logo sweth Swell Ethereum 3023.07 5.96 4395.57 -31.33% 45.4% - 1.5x
208 logo weth Polygon PoS Bridged WETH (Polygon POS) 2764.39 5.96 4090.99 -32.42% 48.0% - 1.5x
150 logo weth L2 Standard Bridged WETH (Base) 2766.55 5.95 4096.05 -32.53% 48.1% - 1.5x
83 logo reth Rocket Pool ETH 3151.45 5.95 4814.31 -34.68% 52.8% - 1.5x
118 logo lseth Liquid Staked ETH 2988.88 5.94 4332.67 -31.16% 45.0% - 1.4x
195 logo cbeth Coinbase Wrapped Staked ETH 3051.11 5.94 4434.57 -31.34% 45.3% - 1.5x
217 logo frxeth Frax Ether 2762.65 5.89 4084.25 -32.45% 47.8% - 1.5x
142 logo pyth Pyth Network 0.104138 5.88 1.2 -91.29% 1,052.3% - 11.5x
2 logo eth Ethereum 2764.55 5.87 4878.26 -43.36% 76.5% - 1.8x
202 logo eeth ether.fi Staked ETH 2758.93 5.80 5307.23 -48.02% 92.4% - 1.9x
184 logo neo NEO 5.84 5.80 198.38 -97.06% 3,296.9% - 34.0x
164 logo weth Arbitrum Bridged WETH (Arbitrum One) 2765.31 5.79 4097.16 -32.57% 48.2% - 1.5x
94 logo oseth StakeWise Staked ETH 2904.62 5.78 4228.59 -31.42% 45.6% - 1.5x
82 logo rseth Kelp DAO Restaked ETH 2897.87 5.77 4216.2 -31.38% 45.5% - 1.5x
181 logo ethx Stader ETHx 2939.13 5.76 4275.3 -31.30% 45.5% - 1.5x
21 logo weeth Wrapped eETH 2958.91 5.76 4311.81 -31.39% 45.7% - 1.5x
11 logo ada Cardano 0.619217 5.69 3.09 -79.92% 399.0% - 5.0x
14 logo wsteth Wrapped stETH 3333.16 5.68 7256.02 -54.06% 117.7% - 2.2x
210 logo zk ZKsync 0.0484294 5.66 0.320983 -84.91% 562.8% - 6.6x
67 logo fil Filecoin 2.43 5.65 236.84 -98.97% 9,646.5% - 97.5x
231 logo teth Treehouse ETH 3340.44 5.57 4837.52 -30.98% 44.8% - 1.4x
177 logo rsr Reserve Rights 0.00750184 5.54 0.117424 -93.61% 1,465.3% - 15.7x
134 logo jasmy JasmyCoin 0.01285707 5.53 4.79 -99.73% 37,155.8% - 372.6x
196 logo axs Axie Infinity 2.28 5.50 164.9 -98.62% 7,132.5% - 72.3x
104 logo ezeth Renzo Restaked ETH 2904.67 5.47 4207.05 -30.98% 44.8% - 1.4x
109 logo grt The Graph 0.089704 5.43 2.84 -96.85% 3,066.0% - 31.7x
154 logo mana Decentraland 0.28177 5.42 5.85 -95.19% 1,976.2% - 20.8x
211 logo beam Beam 0.00648189 5.39 0.04416304 -85.33% 581.3% - 6.8x
9 logo doge Dogecoin 0.179676 5.38 0.731578 -75.38% 307.2% - 4.1x
171 logo doge Binance-Peg Dogecoin 0.179706 5.34 0.480585 -62.49% 167.4% - 2.7x
204 logo chz Chiliz 0.03765086 5.32 0.878633 -95.72% 2,233.6% - 23.3x
2614 logo duel GameGPT 0.00062078 5.32 0.03294884 -98.13% 5,207.7% - 53.1x
121 logo theta Theta Network 0.734875 5.30 15.72 -95.33% 2,039.1% - 21.4x
85 logo tia Celestia 1.67 5.13 20.85 -91.98% 1,148.5% - 12.5x
380 logo enj Enjin Coin 0.069756 5.11 4.82 -98.55% 6,809.8% - 69.1x
151 logo flow Flow 0.349605 5.04 42.4 -99.17% 12,028.0% - 121.3x
54 logo mnt Mantle 0.595312 4.87 1.54 -61.33% 158.7% - 2.6x
32 logo dot Polkadot 3.6 4.78 54.98 -93.44% 1,427.2% - 15.3x
220 logo lunc Terra Luna Classic 5.952E-5 4.77 119.18 -100.00% 200,235,115.1% - 2,002,352.2x
218 logo ron Ronin 0.502703 4.76 4.45 -88.70% 785.2% - 8.9x
55 logo atom Cosmos Hub 4.31 4.74 44.45 -90.32% 931.3% - 10.3x
198 logo b BUILDon 0.374008 4.72 0.461593 -19.01% 23.4% - 1.2x
483 logo agix SingularityNET 0.306239 4.70 1.46 -78.99% 376.8% - 4.8x
194 logo aioz AIOZ Network 0.319552 4.70 2.65 -87.94% 729.3% - 8.3x
62 logo trump Official Trump 9 4.60 73.43 -87.74% 715.9% - 8.2x
63 logo arb Arbitrum 0.352603 4.55 2.39 -85.27% 577.8% - 6.8x
91 logo inj Injective 10.87 4.50 52.62 -79.29% 384.1% - 4.8x
45 logo near NEAR Protocol 2.33 4.49 20.44 -88.60% 777.3% - 8.8x
4 logo xrp XRP 2.41 4.47 3.4 -29.12% 41.1% - 1.4x
93 logo stx Stacks 0.68542 4.39 3.86 -82.22% 463.2% - 5.6x
88 logo fartcoin Fartcoin 1.11 4.33 2.48 -55.34% 123.4% - 2.2x
81 logo jup Jupiter 0.448605 4.30 2 -77.57% 345.8% - 4.5x
97 logo s Sonic 0.316861 4.30 1.029 -69.18% 224.7% - 3.2x
89 logo xdc XDC Network 0.067937 4.29 0.192754 -64.75% 183.7% - 2.8x
53 logo kas Kaspa 0.081127 4.25 0.207411 -60.90% 155.7% - 2.6x
23 logo shib Shiba Inu 1.233E-5 4.23 8.616E-5 -85.68% 598.8% - 7.0x
100 logo pengu Pudgy Penguins 0.01547358 4.23 0.068447 -77.50% 342.3% - 4.4x
882 logo ladys Milady Meme Coin 3.8372E-8 4.17 4.27891E-7 -91.02% 1,015.1% - 11.2x
141 logo whype Wrapped HYPE 40.76 4.16 45.59 -10.85% 11.8% - 1.1x
244 logo ctc Creditcoin 0.617844 4.12 8.67 -92.87% 1,303.3% - 14.0x
228 logo gno Gnosis 118.3 4.09 644.2 -81.63% 444.5% - 5.4x
169 logo sthype Staked HYPE 40.75 4.08 45.52 -10.87% 11.7% - 1.1x
144 logo xtz Tezos 0.557319 4.08 9.12 -93.88% 1,536.4% - 16.4x
49 logo etc Ethereum Classic 17.58 4.06 167.09 -89.48% 850.5% - 9.5x
13 logo hype Hyperliquid 40.72 3.99 45.57 -10.65% 11.9% - 1.1x
162 logo rune THORChain 1.4 3.97 20.87 -93.26% 1,390.7% - 14.9x
114 logo a Vaulta 0.519846 3.93 0.778734 -33.29% 49.8% - 1.5x
64 logo render Render 3.34 3.92 13.53 -75.36% 305.1% - 4.1x
28 logo wbt WhiteBIT Coin 46.69 3.90 52.27 -10.67% 12.0% - 1.1x
188 logo egld MultiversX 14.17 3.89 545.64 -97.40% 3,750.7% - 38.5x
50 logo ondo Ondo 0.828488 3.78 2.14 -61.30% 158.3% - 2.6x
73 logo wld Worldcoin 0.902664 3.68 11.74 -92.31% 1,200.6% - 13.0x
42 logo apt Aptos 4.6 3.67 19.92 -76.88% 333.0% - 4.3x
192 logo xec eCash 1.93E-5 3.60 0.00038001 -94.93% 1,869.0% - 19.7x
115 logo cake PancakeSwap 2.37 3.57 43.96 -94.61% 1,754.9% - 18.5x
157 logo ape ApeCoin 0.630447 3.56 26.7 -97.64% 4,135.1% - 42.4x
61 logo fet Artificial Superintelligence Alliance 0.696685 3.55 3.45 -79.79% 395.2% - 5.0x
547 logo dym Dymension 0.24479 3.54 8.5 -97.12% 3,372.4% - 34.7x
199 logo eos EOS 0.518925 3.54 22.71 -97.72% 4,276.4% - 43.8x
30 logo xmr Monero 326.51 3.45 542.33 -39.67% 66.1% - 1.7x
238 logo 1inch 1inch 0.211239 3.37 8.65 -97.56% 3,994.9% - 40.9x
251 logo turbo Turbo 0.00394615 3.36 0.01431669 -72.48% 262.8% - 3.6x
27 logo ltc Litecoin 90.43 3.31 410.26 -77.93% 353.7% - 4.5x
219 logo bbsol Bybit Staked SOL 170.9 3.31 308.6 -44.58% 80.6% - 1.8x
74 logo bnsol Binance Staked SOL 166.03 3.31 297.96 -44.29% 79.5% - 1.8x
189 logo cfx Conflux 0.07764 3.30 1.7 -95.44% 2,089.6% - 21.9x
6 logo sol Solana 156.37 3.24 293.31 -46.70% 87.6% - 1.9x
119 logo msol Marinade Staked SOL 204.42 3.23 363.77 -43.81% 78.0% - 1.8x
227 logo w Wormhole 0.066979 3.21 1.66 -95.96% 2,378.4% - 24.8x
117 logo jupsol Jupiter Staked SOL 175.53 3.20 309.67 -43.34% 76.4% - 1.8x
48 logo jitosol Jito Staked SOL 189.98 3.18 339.52 -44.05% 78.7% - 1.8x
131 logo jto Jito 1.9 3.09 6.01 -68.44% 216.3% - 3.2x
108 logo ip Story 3.09 2.97 7.31 -57.71% 136.6% - 2.4x
149 logo wal Walrus 0.413992 2.83 0.759179 -45.44% 83.4% - 1.8x
1085 logo naka Nakamoto Games 0.346272 2.81 6.71 -94.82% 1,837.8% - 19.4x
16 logo bch Bitcoin Cash 514.56 2.67 3785.82 -86.41% 635.7% - 7.4x
146 logo tbtc tBTC 111230 2.44 111782 -0.71% 0.5% - 1.0x
159 logo bsv Bitcoin SV 25.27 2.43 489.75 -94.85% 1,838.1% - 19.4x
156 logo core Core 0.507568 2.37 6.14 -91.74% 1,109.7% - 12.1x
240 logo amp Amp 0.00347719 2.35 0.120813 -97.12% 3,374.4% - 34.7x
206 logo tel Telcoin 0.00395016 2.33 0.064483 -93.88% 1,532.4% - 16.3x
137 logo aero Aerodrome Finance 0.720847 2.30 2.32 -68.92% 221.8% - 3.2x
37 logo aave Aave 299.43 2.30 661.69 -54.71% 121.0% - 2.2x
8687 logo dechat Dechat 0.00649247 2.29 8.15 -99.92% 125,430.0% - 1,255.3x
69 logo lbtc Lombard Staked BTC 110885 2.27 114576 -3.00% 3.3% - 1.0x
143 logo xsolvbtc Solv Protocol Staked BTC 110676 2.18 117077 -5.51% 5.8% - 1.1x
247 logo dcr Decred 16.27 2.18 247.35 -93.38% 1,420.3% - 15.2x
230 logo trip Trip 10.56 2.09 10.58 -0.26% 0.2% - 1.0x
98 logo solvbtc Solv Protocol BTC 110886 2.07 111685 -0.75% 0.7% - 1.0x
31 logo cbbtc Coinbase Wrapped BTC 111215 2.06 112129 -0.98% 0.8% - 1.0x
12 logo wbtc Wrapped Bitcoin 110973 2.06 111685 -0.50% 0.6% - 1.0x
58 logo gt Gate 16 2.06 25.94 -38.26% 62.1% - 1.6x
43 logo okb OKB 49.22 2.01 73.8 -33.45% 49.9% - 1.5x
17 logo link Chainlink 14.2 2.01 52.7 -73.03% 271.1% - 3.7x
245 logo abtc aBTC 111050 1.95 112862 -1.61% 1.6% - 1.0x
249 logo cwbtc cWBTC 2230.42 1.95 2247.69 -0.76% 0.8% - 1.0x
1 logo btc Bitcoin 111072 1.95 111814 -0.60% 0.7% - 1.0x
112 logo clbtc clBTC 112031 1.93 114212 -2.01% 1.9% - 1.0x
215 logo wbtc Polygon Bridged WBTC (Polygon POS) 110933 1.90 111643 -0.54% 0.6% - 1.0x
152 logo syrup Maple Finance 0.518023 1.86 0.653229 -20.76% 26.1% - 1.3x
155 logo btc.b Avalanche Bridged BTC (Avalanche) 111026 1.84 111931 -0.78% 0.8% - 1.0x
72 logo jlp Jupiter Perpetuals Liquidity Provider Token 4.6 1.80 5.03 -8.66% 9.3% - 1.1x
105 logo wbtc Arbitrum Bridged WBTC (Arbitrum One) 110809 1.80 111929 -1.01% 1.0% - 1.0x
207 logo kaito KAITO 1.5 1.67 2.88 -48.18% 92.0% - 1.9x
34 logo bgb Bitget Token 4.39 1.63 8.45 -48.13% 92.5% - 1.9x
39 logo pi Pi Network 0.467055 1.63 2.99 -84.36% 540.2% - 6.4x
107 logo kaia Kaia 0.151315 1.54 0.406698 -62.78% 168.8% - 2.7x
70 logo qnt Quant 109.97 1.50 427.42 -74.32% 288.7% - 3.9x
65 logo sky Sky 0.081164 1.46 0.100535 -19.17% 23.9% - 1.2x
135 logo btt BitTorrent 6.30435E-7 1.46 3.43E-6 -81.62% 444.1% - 5.4x
166 logo xcn Onyxcoin 0.01401281 1.42 0.184139 -92.41% 1,214.1% - 13.1x
174 logo bdx Beldex 0.061667 1.38 0.450785 -86.34% 631.0% - 7.3x
84 logo nexo NEXO 1.23 1.37 4.07 -69.69% 230.9% - 3.3x
26 logo ton Toncoin 2.83 1.36 8.25 -65.70% 191.5% - 2.9x
175 logo nft APENFT 4.45056E-7 1.35 7.53E-6 -94.09% 1,591.9% - 16.9x
209 logo jst JUST 0.0350705 1.35 0.193254 -81.86% 451.0% - 5.5x
110 logo wbnb Wrapped BNB 669.89 1.33 789.32 -15.03% 17.8% - 1.2x
5 logo bnb BNB 669.71 1.29 788.84 -15.10% 17.8% - 1.2x
200 logo ebtc Ether.fi Staked BTC 110152 1.26 115363 -4.71% 4.7% - 1.0x
148 logo ab AB 0.00860809 1.26 0.01727373 -50.23% 100.7% - 2.0x
140 logo saros Saros 0.230525 1.14 0.244821 -5.95% 6.2% - 1.1x
78 logo kcs KuCoin 11.18 1.13 28.83 -61.25% 157.9% - 2.6x
76 logo sei Sei 0.261792 1.11 1.14 -77.01% 335.5% - 4.4x
234 logo akt Akash Network 1.11 1.02 8.07 -86.23% 627.0% - 7.3x
176 logo dog Dog (Bitcoin) 0.00440789 1.02 0.0099237 -55.62% 125.1% - 2.3x
178 logo hnt Helium 2.36 1.02 54.88 -95.69% 2,225.4% - 23.3x
237 logo twt Trust Wallet 0.7163 0.93 2.72 -73.69% 279.7% - 3.8x
216 logo sun Sun Token 0.01751066 0.90 66.45 -99.97% 379,383.1% - 3,794.8x
8 logo trx TRON 0.290129 0.86 0.431288 -32.78% 48.7% - 1.5x
86 logo flr Flare 0.0162197 0.57 0.150073 -89.19% 825.3% - 9.3x
111 logo floki FLOKI 9.095E-5 0.54 0.00034495 -73.64% 279.3% - 3.8x
180 logo kava Kava 0.400988 0.45 9.12 -95.61% 2,174.4% - 22.7x
187 logo usdb USDB 0.994655 0.37 1.088 -8.53% 9.4% - 1.1x
116 logo xaut Tether Gold 3317.31 0.32 3530.16 -6.03% 6.4% - 1.1x
232 logo ket Ket 0.310616 0.29 0.61664 -49.66% 98.5% - 2.0x
103 logo paxg PAX Gold 3322.79 0.27 3518.57 -5.58% 5.9% - 1.1x
214 logo ohm Olympus 20.55 0.26 1415.26 -98.54% 6,786.9% - 68.9x
243 logo eutbl Spiko EU T-Bills Money Market Fund 1.22 0.20 1.22 -0.63% 0.0% - 1.0x
56 logo ftn Fasttoken 4.45 0.14 4.46 -0.35% 0.2% - 1.0x
52 logo usd1 USD1 1 0.13 1.025 -2.39% 2.5% - 1.0x
153 logo usdf Falcon USD 0.996212 0.10 1.075 -7.30% 7.9% - 1.1x
102 logo syrupusdc SyrupUSDC 1.11 0.08 1.11 -0.05% 0.0% - 1.0x
29 logo bsc-usd Binance Bridged USDT (BNB Smart Chain) 1 0.08 1.05 -4.72% 5.0% - 1.1x
226 logo busd Binance-Peg BUSD 1 0.05 1.064 -5.81% 6.4% - 1.1x
41 logo susde Ethena Staked USDe 1.18 0.03 1.29 -8.64% 9.3% - 1.1x
229 logo gho GHO 0.999873 0.03 1.03 -2.91% 3.0% - 1.0x
161 logo tusd TrueUSD 0.997834 0.03 1.62 -38.33% 62.4% - 1.6x
224 logo frax Legacy Frax Dollar 0.999546 0.03 1.14 -12.35% 14.1% - 1.1x
170 logo usdc.e Bridged USDC (Polygon PoS Bridge) 0.999996 0.02 1.028 -2.71% 2.8% - 1.0x
133 logo usdy Ondo US Dollar Yield 1.092 0.02 1.26 -13.54% 15.4% - 1.2x
51 logo susds sUSDS 1.059 0.02 1.088 -2.70% 2.7% - 1.0x
201 logo dai Polygon PoS Bridged DAI (Polygon POS) 1 0.02 1.025 -2.43% 2.5% - 1.0x
124 logo ustb Superstate Short Duration U.S. Government Securities Fund (USTB) 10.74 0.01 10.74 0.00% 0.0% - 1.0x
123 logo ousg OUSG 111.73 0.01 111.73 0.00% 0.0% - 1.0x
38 logo dai Dai 1 0.01 1.22 -17.95% 22.0% - 1.2x
167 logo venom Venom 0.22772 0.01 0.782403 -70.89% 243.6% - 3.4x
185 logo usyc Circle USYC 1.093 0.01 1.12 -2.12% 2.5% - 1.0x
22 logo usds USDS 0.999831 0.00 1.057 -5.44% 5.7% - 1.1x
46 logo buidl BlackRock USD Institutional Digital Liquidity Fund 1 0.00 1 0.00% 0.0% - 1.0x
75 logo usdtb USDtb 0.99975 0.00 1.018 -1.75% 1.8% - 1.0x
221 logo usdg Global Dollar 0.999812 0.00 1.65 -39.58% 65.0% - 1.7x
172 logo usdd USDD 1 0.00 1.052 -4.90% 5.2% - 1.1x
126 logo usdx Stables Labs USDX 0.99834 0.00 1.057 -5.58% 5.9% - 1.1x
145 logo usd0 Usual USD 0.99776 0.00 1.33 -24.73% 33.3% - 1.3x
106 logo pyusd PayPal USD 0.999845 -0.01 1.021 -2.07% 2.1% - 1.0x
242 logo cusdo Compounding OpenDollar 1.019 -0.01 1.038 -1.78% 1.9% - 1.0x
160 logo rlusd Ripple USD 0.999691 -0.01 1.073 -6.80% 7.3% - 1.1x
33 logo usde Ethena USDe 1.001 -0.02 1.032 -3.08% 3.1% - 1.0x
239 logo usdo OpenEden OpenDollar 0.999788 -0.05 2.97 -66.33% 197.1% - 3.0x
77 logo fdusd First Digital USD 0.998084 -0.10 1.15 -13.29% 15.2% - 1.2x
80 logo usdt0 USDT0 0.999674 -0.13 1.052 -4.97% 5.2% - 1.1x
173 logo dexe DeXe 7.82 -0.19 32.38 -75.89% 314.1% - 4.1x
5042 logo ivpay IVPAY 0.0011956 -0.78 0.094142 -98.73% 7,774.0% - 78.7x
87 logo tkx Tokenize Xchange 13.75 -1.05 50.43 -72.40% 266.8% - 3.7x
4111 logo ego Paysenger EGO 0.00364484 -1.09 0.131178 -97.22% 3,499.0% - 36.0x
197 logo move Movement 0.144929 -1.12 1.45 -89.99% 900.5% - 10.0x
19 logo leo LEO Token 8.96 -1.28 10.14 -11.56% 13.2% - 1.1x
44 logo cro Cronos 0.095322 -2.02 0.965407 -90.19% 912.8% - 10.1x
212 logo grass Grass 1.15 -2.18 3.89 -70.49% 238.3% - 3.4x
logo ram Ramifi Protocol 0.01224451 -6.15 3.85 -99.68% 31,342.7% - 314.4x
71 logo bonk Bonk 2.056E-5 -7.27 5.825E-5 -64.78% 183.3% - 2.8x
logo munity Metahorse Unity 0.00070933 -8.11 0.252402 -99.72% 35,483.2% - 355.8x
130 logo zec Zcash 40.82 -8.28 3191.93 -98.72% 7,719.5% - 78.2x
4846 logo arc Arcade 0.0045268 -9.43 0.191231 -97.63% 4,124.4% - 42.2x